Demis Group
Demis Group

Список клиентов SEO-компании на
Сравнить с
Сайт клиента Коммерческая стоимость продвижения Доля оборота компании
1 turkey2000.ru  180269 руб./мес.-3908  8.08% 0.99 
2 poiskturov.ru  173400 руб./мес.11543  7.77% 1.54 
3 mediagrad.ru  136412 руб./мес.-18323  6.11% 0.16 
4 euro-resident.ru1 128571 руб./мес.7976  5.76% 1.12 
5 shengen-visa.ru-1 125830 руб./мес.2735  5.64% 0.9 
6 rusjur.ru1 123663 руб./мес.8529  5.54% 1.11 
7 labellefrance.ru2 105480 руб./мес.-1153  4.73% 0.63 
8 laitalia.ru  105466 руб./мес.-6774  4.73% 0.41 
9 lightboxes.ru7 99070 руб./мес.51814  4.44% 2.62 
10 2uk.ru-4 92018 руб./мес.-26241  4.12% -0.43 
11 afganvro.ru12 63724 руб./мес.33127  2.86% 1.68 
12 ski-season.ru3 56171 руб./мес.4301  2.52% 0.52 
13 egypt-best.ru1 52358 руб./мес.-5657  2.35% 0.12 
14 balkantravel.ru-3 49673 руб./мес.-41005  2.23% -1.26 
15 proconsul.ru2 45016 руб./мес.3410  2.02% 0.42 
16 large-format.ru-3 43032 руб./мес.-38011  1.93% -1.19 
17 m-sidelki.ru2 38928 руб./мес.-2094  1.74% 0.16 
18 ecuador-tour.ru  38185 руб./мес.-2973  1.71% 0.13 
19 virlib.ru10 34021 руб./мес.13623  1.53% 0.74 
20 vitrina-m.ru8 30672 руб./мес.8229  1.37% 0.51 
21 aviakompas.ru-9 27012 руб./мес.-54483  1.21% -1.93 
22 blacksea-travel.ru-1 24472 руб./мес.-11879  1.1% -0.3 
23 mosrazbor.ru2 24191 руб./мес.-966  1.08% 0.11 
24 neon-moscow.ru2 24156 руб./мес.-587  1.08% 0.13 
25 a-l-f.ru-15 17425 руб./мес.-87893  0.78% -3.27 
26 arabia-travel.ru1 16813 руб./мес.-7349  0.75% -0.18 
27 holland-travel.ru4 16268 руб./мес.-677  0.73% 0.08 
28 egyptrealty.ru4 15117 руб./мес.-1348  0.68% 0.05 
29 new-zeland.ru5 15047 руб./мес.-785  0.67% 0.06 
30 travelgallery.ru-8 14209 руб./мес.-21779  0.64% -0.74 
31 eurasialand.ru  14128 руб./мес.   0.63%   
32 krti.ru56 13283 руб./мес.10766  0.6% 0.5 
33 canada-travel.ru5 12487 руб./мес.536  0.56% 0.1 
34 sportsarae.ru12 11678 руб./мес.3919  0.52% 0.22 
35 subik.ru-2 10590 руб./мес.-5383  0.47% -0.14 
36 iceland-travel.ru-1 10548 руб./мес.-3356  0.47% -0.07 
37 razum-l.ru4 9460 руб./мес.-552  0.42% 0.03 
38 shtender-mos.ru4 9300 руб./мес.-495  0.42% 0.04 
39 calendar-m.ru-3 7885 руб./мес.-5742  0.35% -0.17 
40 sequencer.ru10 7111 руб./мес.45  0.32% 0.05 
41 bonjovi-live.ru40 6547 руб./мес.3666  0.29% 0.18 
42 svadbaforum.ru10 6357 руб./мес.-208  0.28% 0.03 
43 kapi185.ru48 6082 руб./мес.3690  0.27% 0.18 
44 travel-japan.ru9 6035 руб./мес.-307  0.27% 0.03 
45 icontact.ru10 5896 руб./мес.-200  0.26% 0.03 
46 marielmusic.ru15 5607 руб./мес.694  0.25% 0.06 
47 tdyarmarka.ru-23 5569 руб./мес.-23556  0.25% -0.87 
48 promoguru.ru-8 5566 руб./мес.-4631  0.25% -0.14 
49 depcult.ru  5419 руб./мес.   0.24%   
50 argentina-tour.ru-2 5298 руб./мес.-2112  0.24% -0.05 
51 ontario-tut.ru23 5194 руб./мес.1728  0.23% 0.1 
52 italyrealty.ru18 4890 руб./мес.984  0.22% 0.07 
53 tunis-travel.ru13 4800 руб./мес.562  0.22% 0.06 
54 topstat.ru  4353 руб./мес.   0.2%   
55 tanzania-travel.ru-16 4240 руб./мес.-6031  0.19% -0.21 
56 chile-tour.ru1 4132 руб./мес.-977  0.19% -0.01 
57 israel-travel.ru41 3970 руб./мес.2064  0.18% 0.11 
58 czech-estate.ru  3873 руб./мес.   0.17%   
59 andorra-travel.ru16 3777 руб./мес.325  0.17% 0.04 
60 namibia-tour.ru20 3455 руб./мес.573  0.15% 0.04 
61 cuba-travel.ru-5 3364 руб./мес.-1911  0.15% -0.05 
62 scotland-tour.ru-4 3169 руб./мес.-1832  0.14% -0.05 
63 bucefal.ru-19 3168 руб./мес.-4707  0.14% -0.16 
64 mobilio.ru-5 2903 руб./мес.-2071  0.13% -0.06 
65 manro.ru  2711 руб./мес.   0.12%   
66 malaysia-travel.ru3 2711 руб./мес.-1263  0.12% -0.03 
67 dominicans.ru23 2648 руб./мес.247  0.12% 0.03 
68 slovakia-travel.ru-19 2644 руб./мес.-4760  0.12% -0.16 
69 head-phones.ru14 2633 руб./мес.-102  0.12% 0.01 
70 slovenia-tour.ru12 2518 руб./мес.-346  0.11%   
71 vietnam-tour.ru8 2504 руб./мес.-425  0.11%   
72 ireland-travel.ru-18 2464 руб./мес.-3796  0.11% -0.13 
73 jbka.ru  2388 руб./мес.   0.11%   
74 txt.turkey2000.ru  2385 руб./мес.   0.11%   
75 egypt-sea.ru-8 2367 руб./мес.-1811  0.11% -0.05 
76 romania-tour.ru-56 2349 руб./мес.-34186  0.11% -1.3 
77 adriatix.ru15 2323 руб./мес.13  0.1% 0.01 
78 norway-travel.ru-5 2204 руб./мес.-1294  0.1% -0.03 
79 oman-travel.ru-28 2175 руб./мес.-4539  0.1% -0.16 
80 dores.ru4 2156 руб./мес.-548  0.1%   
81 pydev.ru-16 2124 руб./мес.-2135  0.1% -0.06 
82 korea-travel.ru-11 2098 руб./мес.-1581  0.09% -0.05 
83 swiss-rest.ru-21 1830 руб./мес.-3044  0.08% -0.11 
84 fiji-travel.ru-39 1758 руб./мес.-6116  0.08% -0.22 
85 morocco-travel.ru-42 1660 руб./мес.-7572  0.07% -0.29 
86 austria-rest.ru-18 1572 руб./мес.-2546  0.07% -0.09 
87 bulgaria-travel.ru  1572 руб./мес.   0.07%   
88 jamaica-travel.ru  1522 руб./мес.   0.07%   
89 france-villas.ru  1462 руб./мес.   0.07%   
90 ostafyevo.ru  1456 руб./мес.   0.07%   
91 azurlux.ru  1448 руб./мес.   0.06%   
92 turkeyestate.ru  1432 руб./мес.   0.06%   
93 bali-travel.ru-8 1376 руб./мес.-1255  0.06% -0.04 
94 do-major.ru  1374 руб./мес.-800  0.06% -0.02 
95 hungary-tour.ru-8 1322 руб./мес.-1273  0.06% -0.04 
96 bulgarestate.ru  1266 руб./мес.   0.06%   
97 czechia-travel.ru-25 1262 руб./мес.-2387  0.06% -0.08 
98 gzhel-zakharov.ru-20 1249 руб./мес.-1703  0.06% -0.05 
99 souvenir-m.ru-39 1184 руб./мес.-3737  0.05% -0.14 
100 forev.ru  1172 руб./мес.   0.05%   
Показано:  1-100  101-118