Demis Group
Demis Group

Список клиентов SEO-компании на
Сравнить с
Сайт клиента Коммерческая стоимость продвижения Доля оборота компании
1 turkey2000.ru  205748 руб./мес.74424  7.36% -5.07 
2 poiskturov.ru  190058 руб./мес.112852  6.8% -0.51 
3 euro-resident.ru2 173129 руб./мес.120675  6.19% 1.23 
4 mediagrad.ru  151532 руб./мес.88088  5.42% -0.58 
5 ski-season.ru13 144109 руб./мес.132085  5.16% 4.02 
6 2uk.ru1 136201 руб./мес.91189  4.87% 0.61 
7 rusjur.ru-4 135607 руб./мес.60064  4.85% -2.3 
8 labellefrance.ru24 121333 руб./мес.114708  4.34% 3.71 
9 laitalia.ru5 118251 руб./мес.94785  4.23% 2.01 
10 shengen-visa.ru-4 109271 руб./мес.62773  3.91% -0.49 
11 balkantravel.ru9 108254 руб./мес.96853  3.87% 2.79 
12 a-l-f.ru-4 107496 руб./мес.69990  3.85% 0.3 
13 egypt-best.ru3 99594 руб./мес.85387  3.56% 2.22 
14 aviakompas.ru35 88063 руб./мес.83966  3.15% 2.76 
15 afganvro.ru46 69229 руб./мес.66423  2.48% 2.21 
16 lightboxes.ru-7 54337 руб./мес.19353  1.94% -1.37 
17 m-sidelki.ru2 38845 руб./мес.27253  1.39% 0.29 
18 arabia-travel.ru8 37301 руб./мес.29917  1.33% 0.63 
19 romania-tour.ru-9 36595 руб./мес.5042  1.31% -1.68 
20 travelgallery.ru-3 34671 руб./мес.21895  1.24% 0.03 
21 proconsul.ru-9 33190 руб./мес.8542  1.19% -1.14 
22 dinner-time.ru  32218 руб./мес.   1.15%   
23 sweden-travel.ru-10 25025 руб./мес.513  0.9% -1.42 
24 svadbaforum.ru57 24481 руб./мес.22898  0.88% 0.73 
25 mosrazbor.ru-3 23711 руб./мес.13984  0.85% -0.07 
26 iceland-travel.ru-11 20010 руб./мес.3667  0.72% -0.83 
27 neon-moscow.ru16 19912 руб./мес.15154  0.71% 0.26 
28 new-zeland.ru1 17465 руб./мес.10502  0.62% -0.04 
29 latamerica.ru69 17101 руб./мес.16341  0.61% 0.54 
30 virlib.ru47 16810 руб./мес.15077  0.6% 0.44 
31 egyptrealty.ru23 16702 руб./мес.13368  0.6% 0.28 
32 vitrina-m.ru5 16484 руб./мес.10942  0.59% 0.07 
33 razum-l.ru-12 14648 руб./мес.4622  0.52% -0.43 
34 france-villas.ru10 13824 руб./мес.9167  0.49% 0.05 
35 shtender-mos.ru-10 13036 руб./мес.5512  0.47% -0.24 
36 mobilio.ru31 11026 руб./мес.8779  0.39% 0.18 
37 holland-travel.ru-14 10381 руб./мес.2757  0.37% -0.35 
38 dores.ru-8 9983 руб./мес.3159  0.36% -0.29 
39 bucefal.ru-15 9770 руб./мес.2185  0.35% -0.37 
40 italyrealty.ru1 9258 руб./мес.4407  0.33% -0.13 
41 sportsarae.ru  8581 руб./мес.   0.31%   
42 subik.ru33 7988 руб./мес.6223  0.29% 0.12 
43 morocco-travel.ru-3 7901 руб./мес.3034  0.28% -0.18 
44 txt.turkey2000.ru-17 6954 руб./мес.-66  0.25% -0.41 
45 head-phones.ru-14 6927 руб./мес.163  0.25% -0.39 
46 turkeyestate.ru20 6786 руб./мес.4397  0.24% 0.01 
47 argentina-tour.ru-8 6608 руб./мес.1564  0.24% -0.24 
48 topstat.ru-10 6569 руб./мес.1056  0.23% -0.29 
49 tunis-travel.ru7 6442 руб./мес.3369  0.23% -0.06 
50 slovakia-travel.ru-16 6314 руб./мес.-197  0.23% -0.39 
51 czech-estate.ru46 6125 руб./мес.5269  0.22% 0.14 
52 promoguru.ru-16 5920 руб./мес.350  0.21% -0.32 
53 singapur-travel.ru-18 5861 руб./мес.248  0.21% -0.32 
54 icontact.ru46 5833 руб./мес.5113  0.21% 0.14 
55 travel-japan.ru-22 5075 руб./мес.-1539  0.18% -0.45 
56 canada-travel.ru-8 4945 руб./мес.720  0.18% -0.22 
57 tanzania-travel.ru-12 4933 руб./мес.405  0.18% -0.25 
58 blacksea-travel.ru-16 4707 руб./мес.-136  0.17% -0.29 
59 fiji-travel.ru19 4568 руб./мес.2939  0.16% 0.01 
60 mediaboard.ru  4511 руб./мес.   0.16%   
61 lanka-travel.ru-14 4488 руб./мес.239  0.16% -0.24 
62 indo-china.ru37 4012 руб./мес.3280  0.14% 0.07 
63 sequencer.ru-13 4002 руб./мес.-57  0.14% -0.24 
64 scotland-tour.ru18 3763 руб./мес.2195  0.13% -0.02 
65 gzhel-zakharov.ru  3697 руб./мес.   0.13%   
66 barbados-tour.ru-11 3679 руб./мес.396  0.13% -0.18 
67 marielmusic.ru  3589 руб./мес.   0.13%   
68 swiss-rest.ru-17 3515 руб./мес.-512  0.13% -0.25 
69 ecuador-tour.ru-7 3393 руб./мес.623  0.12% -0.14 
70 bulgarestate.ru-17 3382 руб./мес.-69  0.12% -0.21 
71 latvia-travel.ru25 3343 руб./мес.2477  0.12% 0.04 
72 azurlux.ru-26 3306 руб./мес.-1070  0.12% -0.29 
73 memories.su  3233 руб./мес.   0.12%   
74 tdyarmarka.ru-63 3125 руб./мес.-23347  0.11% -2.39 
75 norway-travel.ru15 3109 руб./мес.1960  0.11%   
76 adriatix.ru-19 3090 руб./мес.33  0.11% -0.18 
77 peru-travel.ru-14 2994 руб./мес.298  0.11% -0.15 
78 israel-travel.ru-14 2934 руб./мес.385  0.1% -0.14 
79 ireland-travel.ru-21 2899 руб./мес.-128  0.1% -0.19 
80 cuba-travel.ru-28 2793 руб./мес.-719  0.1% -0.23 
81 visit-montenegro.ru-21 2779 руб./мес.-56  0.1% -0.17 
82 bonjovi-live.ru  2658 руб./мес.   0.1%   
83 czechia-travel.ru2 2642 руб./мес.1178  0.09% -0.05 
84 krti.ru  2531 руб./мес.   0.09%   
85 macedonian.ru-2 2486 руб./мес.994  0.09% -0.05 
86 malaysia-travel.ru-16 2472 руб./мес.467  0.09% -0.1 
87 andorra-travel.ru-15 2348 руб./мес.369  0.08% -0.11 
88 chile-tour.ru  2339 руб./мес.   0.08%   
89 seastory.ru  2321 руб./мес.   0.08%   
90 kenya-travel.ru-22 2215 руб./мес.19  0.08% -0.13 
91 estonia-travel.ru-26 2139 руб./мес.-355  0.08% -0.16 
92 bulgaria-travel.ru  2024 руб./мес.   0.07%   
93 spainlife.ru-24 2015 руб./мес.-156  0.07% -0.14 
94 ven-travel.ru-10 1936 руб./мес.445  0.07% -0.07 
95 gulf.ru  1901 руб./мес.   0.07%   
96 do-major.ru-9 1850 руб./мес.617  0.07% -0.05 
97 bali-travel.ru-4 1783 руб./мес.839  0.06% -0.03 
98 slovenia-tour.ru-22 1770 руб./мес.9  0.06% -0.11 
99 brazil-travel.ru-19 1724 руб./мес.123  0.06% -0.09 
100 vietnam-tour.ru  1645 руб./мес.   0.06%   
Показано:  1-100  101-123