Demis Group
Demis Group

Список клиентов SEO-компании на
Сравнить с
Сайт клиента Коммерческая стоимость продвижения Доля оборота компании
1 poiskturov.ru  196884 руб./мес.-3318  7.04% 0.62 
2 turkey2000.ru  193928 руб./мес.2456  6.94% 0.8 
3 rusjur.ru1 151028 руб./мес.-932  5.4% 0.53 
4 shengen-visa.ru-1 134603 руб./мес.-35185  4.81% -0.64 
5 euro-resident.ru  130407 руб./мес.-8160  4.66% 0.21 
6 laitalia.ru  128428 руб./мес.-9148  4.59% 0.18 
7 proconsul.ru  124035 руб./мес.-99  4.44% 0.46 
8 2uk.ru  114713 руб./мес.3667  4.1% 0.54 
9 mediagrad.ru3 113855 руб./мес.8817  4.07% 0.7 
10 a-l-f.ru4 106798 руб./мес.6909  3.82% 0.62 
11 new-zeland.ru12 101195 руб./мес.66350  3.62% 2.5 
12 labellefrance.ru-1 98801 руб./мес.-7965  3.53% 0.11 
13 egypt-best.ru-3 89300 руб./мес.-20477  3.19% -0.33 
14 aviakompas.ru2 74657 руб./мес.-4579  2.67% 0.13 
15 balkantravel.ru-2 72503 руб./мес.-27933  2.59% -0.63 
16 afganvro.ru2 51539 руб./мес.-1137  1.84% 0.15 
17 m-sidelki.ru2 42518 руб./мес.-861  1.52% 0.13 
18 travelgallery.ru2 40414 руб./мес.-1061  1.45% 0.12 
19 lightboxes.ru2 39708 руб./мес.-288  1.42% 0.14 
20 ski-season.ru-3 35978 руб./мес.-29303  1.29% -0.8 
21 tdyarmarka.ru3 29885 руб./мес.-370  1.07% 0.1 
22 subik.ru  29581 руб./мес.-8705  1.06% -0.17 
23 neon-moscow.ru3 29416 руб./мес.2794  1.05% 0.2 
24 virlib.ru3 24619 руб./мес.-167  0.88% 0.08 
25 razum-l.ru4 19346 руб./мес.-4180  0.69% -0.06 
26 bulgarestate.ru9 18814 руб./мес.3009  0.67% 0.16 
27 holland-travel.ru4 18800 руб./мес.-3039  0.67% -0.03 
28 svadbaforum.ru5 18538 руб./мес.631  0.66% 0.09 
29 shtender-mos.ru-4 17626 руб./мес.-10689  0.63% -0.28 
30 dinner-time.ru  16815 руб./мес.-5399  0.6% -0.11 
31 mosrazbor.ru3 15603 руб./мес.-2150  0.56% -0.01 
32 france-villas.ru4 15098 руб./мес.1113  0.54% 0.09 
33 marielmusic.ru35 13807 руб./мес.8412  0.49% 0.32 
34 tanzania-travel.ru6 13073 руб./мес.1295  0.47% 0.09 
35 blacksea-travel.ru16 12197 руб./мес.4047  0.44% 0.18 
36 egyptrealty.ru11 12100 руб./мес.2738  0.43% 0.13 
37 firstface.ru  12074 руб./мес.-898  0.43% 0.01 
38 vitrina-m.ru1 11909 руб./мес.57  0.43% 0.05 
39 jamaica-travel.ru5 10486 руб./мес.-88  0.37% 0.03 
40 czechia-travel.ru-2 10471 руб./мес.-1813  0.37% -0.02 
41 singapur-travel.ru13 10418 руб./мес.2582  0.37% 0.12 
42 russia-tour.ru-33 10390 руб./мес.-99980  0.37% -3.17 
43 travel-japan.ru3 9976 руб./мес.-150  0.36% 0.04 
44 italyrealty.ru-2 9033 руб./мес.-2286  0.32% -0.04 
45 slovakia-travel.ru15 9012 руб./мес.2422  0.32% 0.11 
46 bonjovi-live.ru4 8460 руб./мес.286  0.3% 0.04 
47 mobilio.ru8 8070 руб./мес.300  0.29% 0.04 
48 bucefal.ru4 7958 руб./мес.-183  0.28% 0.02 
49 morocco-travel.ru  7830 руб./мес.-474  0.28% 0.01 
50 icontact.ru-5 7798 руб./мес.-2571  0.28% -0.05 
51 iceland-travel.ru5 7671 руб./мес.57  0.27% 0.03 
52 egypt-sea.ru20 7356 руб./мес.2760  0.26% 0.11 
53 argentina-tour.ru4 7146 руб./мес.-462  0.26% 0.02 
54 swiss-rest.ru  7145 руб./мес.   0.26%   
55 peru-travel.ru-2 6957 руб./мес.-1089  0.25% -0.01 
56 gzhel-zakharov.ru-15 6540 руб./мес.-5054  0.23% -0.14 
57 promoguru.ru1 6355 руб./мес.-344  0.23% 0.02 
58 tunis-travel.ru40 6309 руб./мес.3193  0.23% 0.13 
59 dores.ru2 6271 руб./мес.-93  0.22% 0.02 
60 visit-montenegro.ru  6241 руб./мес.   0.22%   
61 canada-travel.ru4 6172 руб./мес.285  0.22% 0.03 
62 sportsarae.ru31 5749 руб./мес.2526  0.21% 0.11 
63 azurlux.ru7 5715 руб./мес.684  0.2% 0.04 
64 head-phones.ru3 5530 руб./мес.-19  0.2% 0.02 
65 fiji-travel.ru4 5518 руб./мес.480  0.2% 0.04 
66 sweden-travel.ru16 5491 руб./мес.1439  0.2% 0.07 
67 dachastroy.ru-52 5325 руб./мес.-86468  0.19% -2.75 
68 latamerica.ru-36 5277 руб./мес.-15330  0.19% -0.47 
69 sequencer.ru-7 5204 руб./мес.-1006  0.19% -0.01 
70 barbados-tour.ru-4 5155 руб./мес.-515  0.18%   
71 topstat.ru-28 5080 руб./мес.-5509  0.18% -0.16 
72 romania-tour.ru17 5035 руб./мес.1474  0.18% 0.07 
73 slovenia-tour.ru3 4672 руб./мес.242  0.17% 0.03 
74 austria-rest.ru  4544 руб./мес.27  0.16% 0.02 
75 ecuador-tour.ru  4475 руб./мес.   0.16%   
76 malaysia-travel.ru19 4320 руб./мес.1170  0.15% 0.05 
77 adriatix.ru-4 4296 руб./мес.-283  0.15%   
78 scotland-tour.ru-14 4284 руб./мес.-1619  0.15% -0.04 
79 england-travel.ru4 4276 руб./мес.297  0.15% 0.02 
80 cuba-travel.ru4 4212 руб./мес.256  0.15% 0.02 
81 arabia-travel.ru-10 4204 руб./мес.-409  0.15%   
82 ven-travel.ru-5 4182 руб./мес.-89  0.15% 0.01 
83 malta-travel.ru-5 4118 руб./мес.-85  0.15% 0.02 
84 namibia-tour.ru1 4098 руб./мес.201  0.15% 0.02 
85 kenya-travel.ru14 3921 руб./мес.908  0.14% 0.04 
86 mediaboard.ru-6 3853 руб./мес.-297  0.14% 0.01 
87 jbka.ru-28 3784 руб./мес.-2821  0.14% -0.07 
88 oman-travel.ru  3584 руб./мес.13  0.13% 0.02 
89 turkeyestate.ru-10 3555 руб./мес.-606  0.13%   
90 pcmoscow.ru  3403 руб./мес.   0.12%   
91 calendar-m.ru  3335 руб./мес.   0.12%   
92 lanka-travel.ru-2 3314 руб./мес.-207  0.12% 0.01 
93 maldives-travel.ru  3302 руб./мес.   0.12%   
94 israel-travel.ru-7 3225 руб./мес.-471  0.12%   
95 baham.ru1 3063 руб./мес.-59  0.11% 0.01 
96 usa-travel.ru  3047 руб./мес.   0.11%   
97 bulgaria-travel.ru  2795 руб./мес.   0.1%   
98 latvia-travel.ru-4 2774 руб./мес.-378  0.1%   
99 ireland-travel.ru  2719 руб./мес.   0.1%   
100 thailand-rest.ru  2597 руб./мес.   0.09%   
Показано:  1-100  101-132