Demis Group
Demis Group

Список клиентов SEO-компании на
Сравнить с
Сайт клиента Коммерческая стоимость продвижения Доля оборота компании
1 poiskturov.ru  183997 руб./мес.-4421  7.6% 0.24 
2 shengen-visa.ru  162272 руб./мес.-16809  6.7% -0.29 
3 turkey2000.ru  155483 руб./мес.-5441  6.42% 0.13 
4 rusjur.ru  150624 руб./мес.-8817  6.22% -0.01 
5 egypt-best.ru3 129838 руб./мес.22207  5.36% 1.16 
6 2uk.ru  117465 руб./мес.5187  4.85% 0.46 
7 euro-resident.ru-2 116006 руб./мес.-4027  4.79% 0.1 
8 a-l-f.ru34 103886 руб./мес.94599  4.29% 3.93 
9 mediagrad.ru-2 103399 руб./мес.-5207  4.27% 0.03 
10 balkantravel.ru  84533 руб./мес.-11075  3.49% -0.24 
11 laitalia.ru  80684 руб./мес.9786  3.33% 0.56 
12 labellefrance.ru  73377 руб./мес.5513  3.03% 0.38 
13 aviakompas.ru  69633 руб./мес.6887  2.88% 0.43 
14 proconsul.ru-5 67631 руб./мес.-28901  2.79% -0.98 
15 ski-season.ru1 54559 руб./мес.13718  2.25% 0.65 
16 russia-tour.ru-2 46503 руб./мес.-6114  1.92% -0.13 
17 m-sidelki.ru1 36705 руб./мес.4424  1.52% 0.26 
18 lightboxes.ru-3 32695 руб./мес.-12016  1.35% -0.4 
19 afganvro.ru5 26682 руб./мес.6318  1.1% 0.3 
20 travelgallery.ru-3 25100 руб./мес.-8678  1.04% -0.28 
21 neon-moscow.ru-2 24662 руб./мес.-6187  1.02% -0.18 
22 dachastroy.ru66 24443 руб./мес.20476  1.01% 0.86 
23 shtender-mos.ru17 19463 руб./мес.9423  0.8% 0.41 
24 mosrazbor.ru6 17641 руб./мес.964  0.73% 0.08 
25 virlib.ru2 17268 руб./мес.-1781  0.71% -0.03 
26 latamerica.ru-3 15798 руб./мес.-4850  0.65% -0.16 
27 holland-travel.ru14 15316 руб./мес.5453  0.63% 0.24 
28 bucefal.ru5 15282 руб./мес.217  0.63% 0.04 
29 svadbaforum.ru9 15255 руб./мес.1672  0.63% 0.1 
30 indo-china.ru-10 14073 руб./мес.-11377  0.58% -0.41 
31 blacksea-travel.ru1 14060 руб./мес.-1268  0.58% -0.02 
32 new-zeland.ru-6 13810 руб./мес.-5504  0.57% -0.18 
33 razum-l.ru-4 13351 руб./мес.-3649  0.55% -0.11 
34 topstat.ru26 11999 руб./мес.5733  0.5% 0.26 
35 dinner-time.ru-14 11464 руб./мес.-13085  0.47% -0.49 
36 vitrina-m.ru-5 11160 руб./мес.-5135  0.46% -0.18 
37 head-phones.ru7 10635 руб./мес.1968  0.44% 0.1 
38 egyptrealty.ru-10 10547 руб./мес.-7963  0.44% -0.28 
39 italyrealty.ru11 9422 руб./мес.2240  0.39% 0.11 
40 czechia-travel.ru-1 9182 руб./мес.-1475  0.38% -0.04 
41 gzhel-zakharov.ru48 8922 руб./мес.5035  0.37% 0.22 
42 tdyarmarka.ru  8917 руб./мес.   0.37%   
43 canada-travel.ru10 8696 руб./мес.1711  0.36% 0.09 
44 icontact.ru-19 8621 руб./мес.-11331  0.36% -0.42 
45 bulgarestate.ru21 8615 руб./мес.2967  0.36% 0.14 
46 azurlux.ru-9 8377 руб./мес.-5413  0.35% -0.19 
47 mobilio.ru-11 7741 руб./мес.-6304  0.32% -0.23 
48 vet-obzor.ru-2 7569 руб./мес.-655  0.31% -0.01 
49 tanzania-travel.ru-14 7122 руб./мес.-7042  0.29% -0.26 
50 slovakia-travel.ru9 6469 руб./мес.199  0.27% 0.03 
51 andorra-travel.ru19 6222 руб./мес.803  0.26% 0.05 
52 england-travel.ru21 6068 руб./мес.833  0.25% 0.05 
53 subik.ru  6023 руб./мес.   0.25%   
54 vatel-magazin.ru37 5537 руб./мес.1816  0.23% 0.08 
55 mediaboard.ru13 5353 руб./мес.-178  0.22%   
56 iceland-travel.ru-2 5190 руб./мес.-1718  0.21% -0.06 
57 argentina-tour.ru-23 5072 руб./мес.-9342  0.21% -0.35 
58 gulf.ru-9 4833 руб./мес.-2650  0.2% -0.09 
59 singapur-travel.ru-12 4717 руб./мес.-3223  0.19% -0.12 
60 depcult.ru  4262 руб./мес.   0.18%   
61 romania-tour.ru  4216 руб./мес.-1695  0.17% -0.06 
62 ecuador-tour.ru21 4155 руб./мес.-346  0.17% -0.01 
63 malta-travel.ru11 4011 руб./мес.-1056  0.17% -0.03 
64 scotland-tour.ru31 3773 руб./мес.439  0.16% 0.03 
65 promoguru.ru22 3579 руб./мес.-497  0.15% -0.01 
66 swiss-rest.ru-14 3574 руб./мес.-3536  0.15% -0.13 
67 print-card.ru-22 3544 руб./мес.-5043  0.15% -0.19 
68 travel-japan.ru-25 3367 руб./мес.-5551  0.14% -0.21 
69 bonjovi-live.ru27 3327 руб./мес.270  0.14% 0.02 
70 malaysia-travel.ru10 3309 руб./мес.-1392  0.14% -0.04 
71 adriatix.ru29 3284 руб./мес.474  0.14% 0.03 
72 brazil-travel.ru5 3243 руб./мес.-1659  0.13% -0.06 
73 cuba-travel.ru11 3191 руб./мес.-1215  0.13% -0.04 
74 slovenia-tour.ru-7 3123 руб./мес.-2510  0.13% -0.09 
75 sportsarae.ru-24 3122 руб./мес.-4013  0.13% -0.15 
76 lanka-travel.ru18 3046 руб./мес.-368  0.13%   
77 travel-top.ru16 2971 руб./мес.-556  0.12% -0.02 
78 dores.ru-30 2968 руб./мес.-4562  0.12% -0.17 
79 sequencer.ru-22 2936 руб./мес.-3569  0.12% -0.13 
80 barbados-tour.ru12 2931 руб./мес.-736  0.12% -0.02 
81 souvenir-m.ru  2893 руб./мес.   0.12%   
82 fiji-travel.ru-4 2762 руб./мес.-2027  0.11% -0.08 
83 poland-rest.ru14 2726 руб./мес.-326  0.11% -0.01 
84 do-major.ru  2597 руб./мес.   0.11%   
85 israel-travel.ru-30 2472 руб./мес.-4207  0.1% -0.16 
86 oae-travel.ru  2380 руб./мес.   0.1%   
87 sweden-travel.ru-25 2241 руб./мес.-3500  0.09% -0.13 
88 firstface.ru  2197 руб./мес.   0.09%   
89 norway-travel.ru-20 2176 руб./мес.-3264  0.09% -0.12 
90 ven-travel.ru-8 2104 руб./мес.-2488  0.09% -0.09 
91 bulgaria-travel.ru-16 2048 руб./мес.-2867  0.08% -0.11 
92 sardo.ru  2026 руб./мес.   0.08%   
93 serge.by-35 1948 руб./мес.-4324  0.08% -0.16 
94 austria-rest.ru-22 1924 руб./мес.-3444  0.08% -0.13 
95 hungary-tour.ru  1899 руб./мес.   0.08%   
96 forev.ru  1893 руб./мес.   0.08%   
97 kapi185.ru-34 1891 руб./мес.-3819  0.08% -0.14 
98 tunis-travel.ru  1794 руб./мес.   0.07%   
99 seastory.ru  1756 руб./мес.   0.07%   
100 france-rest.ru-1 1661 руб./мес.-1253  0.07% -0.04 
Показано:  1-100  101-124