Demis Group
Demis Group

Список клиентов SEO-компании на
Сравнить с
Сайт клиента Коммерческая стоимость продвижения Доля оборота компании
1 turkey2000.ru  174328 руб./мес.2531  7.79% -0.53 
2 shengen-visa.ru  154217 руб./мес.1738  6.89% -0.49 
3 poiskturov.ru1 137044 руб./мес.17572  6.12% 0.34 
4 rusjur.ru-1 134651 руб./мес.6165  6.02% -0.2 
5 euro-resident.ru  117582 руб./мес.1973  5.25% -0.35 
6 egypt-best.ru3 113796 руб./мес.9121  5.09% 0.02 
7 mediagrad.ru-1 111653 руб./мес.-1710  4.99% -0.5 
8 laitalia.ru-1 108675 руб./мес.1231  4.86% -0.34 
9 labellefrance.ru-1 107819 руб./мес.2825  4.82% -0.26 
10 balkantravel.ru1 100358 руб./мес.3545  4.48% -0.21 
11 lightboxes.ru1 94074 руб./мес.1851  4.2% -0.26 
12 2uk.ru-2 91637 руб./мес.-11200  4.1% -0.88 
13 proconsul.ru1 49592 руб./мес.13842  2.22% 0.49 
14 shtender-mos.ru-1 41960 руб./мес.3324  1.88% 0.01 
15 ski-season.ru  40861 руб./мес.9184  1.83% 0.3 
16 russia-tour.ru2 27962 руб./мес.7430  1.25% 0.26 
17 m-sidelki.ru4 24476 руб./мес.8215  1.09% 0.3 
18 new-zeland.ru4 24087 руб./мес.7898  1.08% 0.3 
19 icontact.ru-3 23468 руб./мес.-1772  1.05% -0.17 
20 blacksea-travel.ru-3 22939 руб./мес.1925  1.03% 0.01 
21 aviakompas.ru-2 22862 руб./мес.5092  1.02% 0.16 
22 travelgallery.ru1 22366 руб./мес.6237  1% 0.22 
23 indo-china.ru3 20772 руб./мес.5713  0.93% 0.2 
24 czech-estate.ru-4 18853 руб./мес.1381  0.84% -0.01 
25 subik.ru20 17764 руб./мес.12241  0.79% 0.52 
26 neon-moscow.ru-2 14043 руб./мес.-2054  0.63% -0.15 
27 latvia-travel.ru  12744 руб./мес.   0.57% -0.05 
28 jamaica-travel.ru11 12607 руб./мес.5606  0.56% 0.22 
29 egyptrealty.ru-1 12559 руб./мес.-92  0.56% -0.05 
30 italyrealty.ru  11900 руб./мес.-95  0.53% -0.05 
31 topstat.ru25 11216 руб./мес.7311  0.5% 0.31 
32 singapur-travel.ru-1 9908 руб./мес.-1555  0.44% -0.11 
33 vitrina-m.ru-1 9780 руб./мес.-26  0.44% -0.03 
34 sequencer.ru9 9322 руб./мес.3183  0.42% 0.12 
35 swiss-rest.ru5 9228 руб./мес.2277  0.41% 0.07 
36 egypt-sea.ru-2 8658 руб./мес.165  0.39% -0.02 
37 virlib.ru-4 8514 руб./мес.   0.38% -0.03 
38 holland-travel.ru4 8314 руб./мес.1560  0.37% 0.04 
39 mobilio.ru-10 8060 руб./мес.-4536  0.36% -0.25 
40 sweden-travel.ru-4 7735 руб./мес.   0.35% -0.02 
41 thailand-rest.ru17 7551 руб./мес.3907  0.34% 0.16 
42 mediaboard.ru-7 7497 руб./мес.-491  0.34% -0.05 
43 canada-travel.ru-6 7473 руб./мес.-105  0.33% -0.04 
44 se-travel.ru48 7427 руб./мес.6284  0.33% 0.27 
45 depcult.ru-7 7120 руб./мес.66  0.32% -0.02 
46 mexico-travel.ru-2 7019 руб./мес.1158  0.31% 0.03 
47 gulf.ru21 6932 руб./мес.3975  0.31% 0.17 
48 dinner-time.ru-7 6429 руб./мес.-510  0.29% -0.05 
49 austria-rest.ru4 6022 руб./мес.1972  0.27% 0.07 
50 israel-travel.ru16 5865 руб./мес.2863  0.26% 0.11 
51 kraina.by-2 5793 руб./мес.1514  0.26% 0.05 
52 tunis-travel.ru  5387 руб./мес.1265  0.24% 0.04 
53 namibia-tour.ru9 4988 руб./мес.1615  0.22% 0.06 
54 tanzania-travel.ru9 4950 руб./мес.1615  0.22% 0.06 
55 malta-travel.ru19 4940 руб./мес.2830  0.22% 0.12 
56 morocco-travel.ru20 4669 руб./мес.2651  0.21% 0.11 
57 dores.ru-10 4504 руб./мес.44  0.2% -0.02 
58 slovenia-tour.ru-33 4374 руб./мес.-11699  0.2% -0.58 
59 turkeyestate.ru-11 4320 руб./мес.35  0.19% -0.02 
60 romania-tour.ru-9 4298 руб./мес.176  0.19% -0.01 
61 estonia-travel.ru-11 4277 руб./мес.31  0.19% -0.02 
62 montrealty.ru-8 4116 руб./мес.175  0.18% -0.01 
63 dominicans.ru-8 4053 руб./мес.118  0.18% -0.01 
64 svadbaforum.ru23 4029 руб./мес.2537  0.18% 0.11 
65 hungary-tour.ru4 3995 руб./мес.1053  0.18% 0.04 
66 jbka.ru  3590 руб./мес.   0.16%   
67 andorra-travel.ru-7 3561 руб./мес.100  0.16% -0.01 
68 poland-rest.ru-3 3473 руб./мес.271  0.16%   
69 bonjovi-live.ru-10 3446 руб./мес.-61  0.15% -0.02 
70 calendar-m.ru-13 3304 руб./мес.-560  0.15% -0.04 
71 maldives-travel.ru-1 3279 руб./мес.734  0.15% 0.03 
72 slovakia-travel.ru-8 3249 руб./мес.21  0.15% -0.01 
73 bucefal.ru9 3096 руб./мес.1305  0.14% 0.05 
74 adriatix.ru-7 2940 руб./мес.-42  0.13% -0.01 
75 print-card.ru-29 2823 руб./мес.-2572  0.13% -0.13 
76 mosrazbor.ru5 2801 руб./мес.1005  0.13% 0.04 
77 greece-rest.ru-6 2660 руб./мес.211  0.12%   
78 head-phones.ru1 2625 руб./мес.721  0.12% 0.03 
79 latamerica.ru-7 2439 руб./мес.265  0.11%   
80 bulgaria-travel.ru19 2362 руб./мес.1589  0.11% 0.07 
81 barbados-tour.ru  2264 руб./мес.   0.1%   
82 marielmusic.ru-9 2237 руб./мес.108  0.1%   
83 pcmoscow.ru-22 2215 руб./мес.-1209  0.1% -0.07 
84 finland-travel.ru-9 2182 руб./мес.146  0.1%   
85 czechia-travel.ru  2180 руб./мес.   0.1%   
86 france-villas.ru-6 2130 руб./мес.253  0.1% 0.01 
87 peru-travel.ru  2090 руб./мес.   0.09%   
88 cyprus-rest.ru1 1959 руб./мес.765  0.09% 0.03 
89 france-rest.ru-11 1820 руб./мес.-124  0.08% -0.01 
90 england-travel.ru-7 1786 руб./мес.91  0.08%   
91 bali-travel.ru  1781 руб./мес.   0.08%   
92 brazil-travel.ru-7 1597 руб./мес.   0.07% -0.01 
93 vatel-magazin.ru-7 1511 руб./мес.-70  0.07% -0.01 
94 norway-travel.ru  1504 руб./мес.   0.07%   
95 promoguru.ru-11 1444 руб./мес.-174  0.06% -0.02 
96 nepal-tour.ru-1 1378 руб./мес.323  0.06% 0.01 
97 ecuador-tour.ru-3 1378 руб./мес.323  0.06% 0.01 
98 travel-japan.ru-8 1363 руб./мес.170  0.06%   
99 korea-travel.ru  1299 руб./мес.   0.06%   
100 razum-l.ru-12 1257 руб./мес.6  0.06%   
Показано:  1-100  101-112